Our range of products include heat sealable paper, water repellent paper, popcorn tub paper, popcorn cup paper, chromo paper pe coated and salt sachet poly coated paper.
₹ 100 Get Latest Price
GSM | 60 GSM |
Ply | 1 Ply |
Color | Brown |
Usage/Application | Can Be Used For Packaging |
Material | Corrugated Paper |
Pattern | Plain |
Is It Waterproof | No |
Minimum order quantity: 100 Kilogram
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 100 Get Latest Price
GSM | 150 GSM |
Usage/Application | Packaging Of Machine Parts Anti Corrosive, Anti Fungus |
Color | Brown |
Features | Durable |
Pattern | Plain |
Packaging Type | Box |
Material | PP |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 100 Get Latest Price
GSM | 80 |
Capacity | 500 ml |
Shape | Round |
Material | Paper |
Pack Size | 100 Pieces |
Pattern | Printed |
Minimum order quantity: 100 Piece
Get Latest Price
Capacity | 100 gm |
Folding Carton Style | Straight Tuck End Box |
No. Of Compartments | One |
Material | Paper |
Property | Disposable |
Design | Printed |
Shape | Round |
₹ 100 Get Latest Price
GSM | 120 GSM |
Size | A2 (420 x 594 mm) |
Coating Type | PE Coated |
Usage/Application | Can Be Used For Packaging |
Coating Side | Single |
Color | White |
Packaging Type | Box |
Pattern | Plain |
Minimum order quantity: 100 kg
₹ 110 Get Latest Price
GSM | 100 GSM |
Coating Type | Poly Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Used For A Variety Of Products Including Beverage Cartons, Food Boxes. |
Coating Side | Single |
Color | White |
Packaging Type | Box |
Pattern | Printed |
Minimum order quantity: 100 kg
₹ 110 Get Latest Price
GSM | 100 GSM |
Size | A2 (420 x 594 mm) |
Coating Type | Poly Coated |
Usage/Application | Used For A Variety Of Products Including Beverage Cartons, Food Boxes. |
Coating Side | Single |
Color | White |
Packaging Type | Box |
Pattern | Plain |
Minimum order quantity: 100 kg
₹ 85 Get Latest Price
GSM | 120 GSM |
Coating Type | PE Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Pe Coated Paper Is Used To Make Ice Cream Cups |
Coating Side | Single |
Color | Brown |
Packaging Type | Box |
Pattern | Plain |
Minimum order quantity: 100 kg
₹ 100 Get Latest Price
GSM | 120 GSM |
Coating Type | Silicone Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Can Be Used For Printing |
Coating Side | Single |
Brand | JIPL |
Color | White |
Packaging Type | Box |
Pattern | Plain |
Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 100 Get Latest Price
GSM | 120 |
Coating Type | Silicone Coated |
Usage/Application | Label Stock |
Coating Side | Single |
Brand | JK |
Color | White |
Packaging Type | Bundle |
Pattern | Plain |
Minimum order quantity: 500 KG
Additional Information:
₹ 80 Get Latest Price
GSM | 200 |
Coating Type | Poly Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Can Be Used For Packaging |
Coating | PE Coating |
Color | White |
Packaging Type | Roll |
Pattern | Plain |
Material | Paper |
Minimum order quantity: 5000 Kg
₹ 100 Get Latest Price
Material | Kraft Paper |
GSM | 50 GSM |
I need | Packaging Pouch |
Usage | Bakery |
Usage/Application | Can Be Used For Packaging |
Pattern | Plain |
Shape | Rectangular |
Minimum order quantity: 100 Kg
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 110 Get Latest Price
GSM | 100 GSM |
Coating Type | Poly Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Can Be Used For Packaging |
Coating Side | Single |
Color | Brown |
Packaging Type | Box |
Pattern | Plain |
Minimum order quantity: 100 kg
₹ 100 Get Latest Price
Size | A2 (420 x 594 mm) |
GSM | 80 |
Usage/Application | Posters |
Color | White |
Design/Pattern | Plain |
Material | MG |
Shape | Round |
Minimum order quantity: 100 kg
₹ 70 Get Latest Price
GSM | 90 |
Coating Type | Poly Coated |
Size | A2 (420 x 594 mm) |
Usage/Application | Can Be Used For Packaging |
Coating | PE Coating |
Color | Brown |
Packaging Type | Rolls |
Pulp Material | Virgin |
Material | Paper |
Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 85 Get Latest Price
Material Grade | 200 GSM |
Material | Kraft Paperboard |
Folding Carton Style | Straight Tuck End Box |
Special Finish | Embossing |
Property | Biodegradable |
Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Standard Size |
Paper Core ID
|
24/48/72 mm |
76mm
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
Get Latest Price
GSM | 70 GSM |
Size/Dimension | A4 |
Number Of Sheets Per Pack | 100 Sheets |
Color | White |
Packaging Type | Box |
Usage/Application | Office |
Fine Finish | Yes |
Is it Waterproof | Yes |
Mukul Agrawal (Managing Director)
Jagannath Industries Private Limited
222, Jda Industrial Area, Jaitpura
Jaipur - 303704, Rajasthan, India