Providing you the best range of printed surface protection tapes, water based adhesive for bopp tape, printed masking tapes, water proof cloth tape, tape lamination alupet tapes and self adhesive aluglas tapes with effective & timely delivery.
₹ 200 / Roll Get Latest Price
| Material | PE, SPF |
| Brand | JPPL |
| Usage/Feature | Can Be Used For Protection |
| Tape Type | Adhesive |
| Total Thickness | 25mic |
Minimum order quantity: 200 Roll
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 114 / Kg Get Latest Price
| Brand | jppl |
| Model Number | Jagcryl 977 |
| Packaging Size | 220 |
| Packaging Type | HDPE Barrel |
| Application Industry | Packaging |
| Surface Of Application | BOPP |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 15 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 20 m |
| Backing Material | BOPP |
| Brand | JPPL |
| Color | Brown |
| Tape Type | Adhesive |
| Usage/Feature | Can Be Used For Packaging |
Minimum order quantity: 5000 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 272 / Roll Get Latest Price
| Tape Width | 3 Inch |
| Tape Type | Adhesive |
| Tape Length | 10 m |
| Packaging Type | Roll |
| Usage/Application | Can Be Used For Packaging |
| Brand | Jagannath |
| Pattern | Printed |
| Material Type | Soft-Cloth |
| Skin Type | Dry |
Minimum order quantity: 2 Roll
Standard Size | Paper Core ID |
24/48/72/96 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (urn) | Tack (#) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
CT01 | Cotton Fabric | Natural Rubber | 200±10 | S5 | 700±20 | 70 | 4-5 |
₹ 100 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 20 m |
| Tape Type | Adhesive |
| Color | Black |
| MOQ | Guide Individuals To Designated Areas, Pathways, Or Safety Zones |
| Pack Type | Box |
Minimum order quantity: 10 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
Liner |
|
AF07 |
Alu Foil with PET |
WB Acrylic |
65±5 |
£5 |
700±20 |
100 |
60-65 |
White paper Liner
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 100 / Piece Get Latest Price
| Tape Length | 20 m |
| Tape Width | 24 mm |
| Adhesive Type | Permanent |
| Application Surface | Plastic |
| Color | Silver |
| Residue Free Removal | Yes |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp CO | Elongation (%) | Liner |
AF07 | 230 mic FSK | WB Acrylic | 250±10 | £5 | 700±20 | 100 | 65-60 | White paper Liner |
₹ 1000 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Length | 30 Meter |
| Adhesive Type | Natural Rubber |
| Country of Origin | Made in India |
| Paper Core ID | 76mm |
| Carrier | 25 MIC PET Film |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 15 / Piece Get Latest Price
| Tape Width | 1.5 Inch |
| Tape Length | 10 m |
| Backing Material | BOPP |
| Brand | JPPL |
| Color | Light Yellow |
| Tape Type | Adhesive |
| Usage/Feature | Can Be Used For Packaging |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
As the manufacturer of Carpenter Masking Tapes, we provide high-quality tapes designed specifically for precision in woodworking and finishing tasks. Our durable carpenters tape ensures clean edges and easy application, making it a must-have for professionals and DIY enthusiasts. Achieve smooth, accurate results with our reliable tape.
Adhesive tapes are useful not just for packaging, but also for many other purposes such as carpentry and wall paintings. One such option that is quite useful in carpentry and other related work is the general purpose masking tapes that are also known as the carpenters masking tape.₹ 100 / Piece Get Latest Price
| Tape Type | Adhesive |
| Tape Width | 2 Inch |
| Tape Length | 20 m |
| Brand | JPPL |
| Color | Brown |
| Usage/Application | Can Be Used For Packaging |
| MOQ | 1000 |
Minimum order quantity: 10 Piece
Paper Tapes are defined as narrow strip that are punched in designated patterns for holding the data. These are designed using crape paper and rubber adhesive coating that makes them easy to apply. The features like temperature resistance, self adhesion, and wide colour range, heat insulation property; made these tapes highly acclaimed among the clients.
These are widely accepted in industries of automobile, aircraft manufacturing, appliances manufacturing and HVAC. They can be made available as fiber reinforced kraft paper tapes along with water activated adhesion offering resistance against water.
₹ 500 / Piece Get Latest Price
| Tape Width | 3 Inch |
| Tape Length | 30 m |
| Brand | JPPL |
| Color | Silver |
| Tape Type | Adhesive |
| Usage/Application | Can Be Used For Packaging |
Minimum order quantity: 10000 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 73 / Piece Get Latest Price
| Tape Length | 10 m |
| Tape Width | 2 Inch |
| Backing Material | ABRO |
| Color | White |
| Usage/Feature | Can Be Used In Painting, Carpentry, Manufacturing |
| Tape Type | Adhesive |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 25 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 20 m |
| Backing Material | BOPP |
| Usage/Feature | Suitable For Powder Coating, Aluminum Anodizing,3d Printing, Spraying, Gold Plating, etc |
| Tape Type | Adhesive |
| Pack Type | Box |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 40 / Roll Get Latest Price
| Tape Length | 20 m |
| Color | Transparent |
| Usage/Application | Transfer Vinyl Graphics Or Lettering Onto A Target Surface |
| Material | Paper |
| Tape Type | Adhesive |
Minimum order quantity: 100 Roll
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 5 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 10 m |
| Usage/Feature | Use Single Sided Tape For Any Flooring Underlayment Including Sound Attenuation Materials. |
| Color | White |
| Tape Type | Adhesive |
| Pack Type | Box |
| Material | Foam |
Minimum order quantity: 100 Piece
Acknowledged for use in sound dampening, insulating gasketing, cushioning/padding and sealing; Foam Tapes have become the most appreciated products than others. These tapes are manufactured using premium grade materials and are customized as per the specifications of the clients’. They are provided with high strength rubber adhesion backing on polyester film.
Characteristics like high sealing power, dampens vibration, resist impacts and withstanding high temperature; made these tapes to be ideal for replacing or refitting trims and badges in automotive re-finish trades. Our offered range is optimal for filling gaps and irregular surfaces to secure a variety of products.
₹ 3000 / Box Get Latest Price
| Tape Length | 10 m |
| Tape Width | 12 mm |
| Adhesive Type | Permanent |
| Color | Transparent |
| Backing Material | BOPP |
| Usage/Application | Can Be Used For Packaging |
Minimum order quantity: 10 Box
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Base | Glue | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp (CP) | Elongation (%) |
BT07 | 40 mic BOPP film | WB Acrylic | 70±2 | <7 | 500±20 | 100 | 60-65 |
₹ 20 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Usage/Feature | Used For Temporary Or Permanent Fastening, Packaging, Acoustic Dampening |
| Color | Black |
| Tape Type | Adhesive |
| Pack Type | Box |
| Material | EVA |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
EF 01 | EVA Foam | WB Acrylic | 0.5-3mm | 56 | 600±20 | 100 | 7-10 |
EF 02 | EVA Foam | Solvent Based | 0.5-3mm | 56 | 700±20 | 130 | 7-10 |
₹ 6 / Meter Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 10 m |
| Backing Material | Fibre |
| Tape Type | Adhesive |
| Color | White |
| Pack Type | Box |
Minimum order quantity: 100 Meter
Fiber Glass Tapes as the name suggests, is a woven fiberglass fabric along with pressure sensitive adhesive system. These are non-alkali taps that show thermal resistance and insulation. The cloth that is used for the fabrication has the highest glass-to-resin ratio. This allows having greater strength, maintaining excellent flexibility.
Banking on their durability, resistance against antacid and clean evacuation; these are proven to be technically superior products. Clients can avail them in various sizes and widths matching their requirements. They are widely recommended for wrapping tracer steam lines, hose piping, exhaust manifold insulation wrap, tadpole tapes, heat gasket and strip curtains.
₹ 11 / Piece Get Latest Price
| Backing Material | Foam |
| Tape Type | Adhesive |
| Tape Width | 1 Inch |
| Tape Length | 10 m |
| Color | White |
| Usage/Application | Used For Temporary Or Permanent Fastening, Packaging, Acoustic Dampening. |
Minimum order quantity: 10 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
DF 01 | Optional | Optional | 0.5-3mm | £6 | 600±20 | 100 | 7-10 |
₹ 50 / Piece Get Latest Price
| Tape Width | 20 mm |
| Tape Length | 10 m |
| Color | Green |
| Brand | Jagannath |
| Usage/Feature | Used For Mounting Or Adhering A Printing Plate Onto Sleeves Or Printing Cylinders. |
| Tape Type | Adhesive |
| Pack Type | Box |
Minimum order quantity: 10 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PF 03 | Compressible Foam | Solvent Base | 0.2mm | 55 | 700±20 | 130 | 7-10 |
₹ 200 / Piece Get Latest Price
| Tape Width | 1 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Color | White |
| Pack Type | Box |
| Uses | Utilised In Bundling/heavy Duty Packing Of Heavy Things Such As Pipes, Steel Coils, And Tyres. |
Minimum order quantity: 10 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (urn) | Tack (#) | Peel Adhesion (G/in) | Tensile Strength (kg/Inch) | Temp CC | Elongation (%) |
FG 01 | Reinforced Pet | Water Based | 130±10 | <6 | 700±20 | 50±5 | 100 | 4-5 |
FG 02 | Reinforced Pet | Solvent Based | 130±10 | £5 | 800±20 | 50±5 | 130 | 4-5 |
₹ 150 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 10 m |
| Tape Type | Adhesive |
| Backing Material | PP |
| Color | Blue |
| Usage/Feature | Can Be Used For Protection Purpose |
| Pack Type | Box |
Minimum order quantity: 10 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 50 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 30 m |
| Backing Material | Mono Filament Fibre |
| Tape Type | Adhesive |
| Color | Transparent |
| Uses | Used To Insulate Pipes And Joints. |
| Pack Type | Box |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (urn) | Tack (#) | Peel Adhesion (G/in) | Tensile Strength (kg/Inch) | Temp CC | Elongation (%) |
FG 01 | Reinforced Pet | Water Based | 130±10 | <6 | 700±20 | 50±5 | 100 | 4-5 |
FG 02 | Reinforced Pet | Solvent Based | 130±10 | £5 | 800±20 | 50±5 | 130 | 4-5 |
₹ 100 / Piece Get Latest Price
| Tape Width | 4 Inch |
| Tape Length | 40 m |
| Tape Type | Adhesive |
| Usage/Feature | The Low Noise Tape Uses Include Busy Offices Or Warehouses To Reduce Noise Disturbances. |
| Color | White |
| Material | BOPP |
| Pack Type | Box |
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Base | Glue | Total Thickness (um) | Tack (#) | Peel Adhesion (G/in) | Temp (CP) | Elongation (%) |
BT010 | 23 mic BOPP film | WB Acrylic | 40±1 | <7 | 400±20 | 100 | 60-65 |
₹ 100 / Piece Get Latest Price
| Backing Material | BOPP |
| Tape Length | 20 m |
| Tape Type | Adhesive |
| Brand | JPPL |
| Total Thickness | 36micron |
| Color | Light Brown |
| MOQ | 3000 |
Minimum order quantity: 3000 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Base |
Glue |
Total Thickness (urn) |
Tack (#) |
Peel Adhesion (G/in) |
Temp(CP) |
Elongation (%) |
|
TA07 |
NONE |
WB Acrylic |
50±5 |
£5 |
1200±20 |
100 |
60-65
|
|
TA08 |
NONE |
WB Acrylic |
130±5 |
£5 |
1200±20 |
100 |
60-65
|
|
TA09 |
NONE |
WB Acrylic |
260±5 |
£5 |
1200±20 |
100 |
60-65 |
₹ 100 / Roll Get Latest Price
| Tape Length | 30 m |
| Tape Width | 60 mm |
| Color | Multicolors Available |
| Usage/Feature | Can Be Used For Packaging |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
Minimum order quantity: 10 Roll
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 8 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 20 m |
| Backing Material | BOPP |
| Brand | JPPL |
| Color | White |
| Tape Type | Adhesive |
| MOQ | 10 Box |
Minimum order quantity: 100 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 114 / Kg Get Latest Price
| Brand | jppl |
| Model Number | Jagcryl 977 |
| Packaging Size | 220 |
| Packaging Type | HDPE Barrel |
| Application Industry | Laminating, Packaging |
| Surface Of Application | BOPP |
| Grade Standard | Industrial |
| Strength | High |
| Country of Origin | Made in India |
Minimum order quantity: 2500 Kg
₹ 2 / Meter Get Latest Price
| Tape Length | 20 m |
| Tape Type | Adhesive |
| Color | Brown |
| Brand | JPPL |
| Shape | Rectangular |
| Material | Fibre |
Minimum order quantity: 50000 Meter
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 20 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 30 m |
| Usage/Feature | Used while cushioning or damping the sound, shock and vibrations |
| Usage/Application | Used in insulation applications |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 1000 / Box Get Latest Price
| Tape Length | 40 m |
| Tape Type | Adhesive |
| Color | Silver |
| MOQ | 1 |
| Usage/Feature | Packaging, Labeling And Lamination, Comprising Packaging, Automation Industries, Industry Packaging |
| Brand | JPPL |
Minimum order quantity: 10000 Box
₹ 18 / Piece Get Latest Price
| Tape Length | 30 m |
| Tape Width | 2 Inch |
| Color | Grey |
| Tape Type | Adhesive |
| Usage/Application | Can Be Used For Bonding, Mounting, etc |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Type | Adhesive |
| Tape Length | 20 m |
| Color | Brown |
| Usage/Application | Can Be Used For Packaging |
| Pack Type | Box |
| Shape | Round |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
₹ 50 / Roll Get Latest Price
| Tape Width | 12 mm |
| Tape Length | 20 m |
| Adhesive Type | Permanent |
| Application Surface | Plastic |
| Color | Brown |
| Usage/Application | Used In Packaging & Binding Applications. |
| Tape Type | Adhesive |
Minimum order quantity: 100 Roll
Standard Size | Paper Core ID |
24/48/72 mm | 76mm |
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65 |
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 100 / pcs Get Latest Price
| Tape Length | 20 m |
| Tape Width | 1 Inch |
| Color | Brown |
| Tape Type | Adhesive |
| Usage/Application | Uses Of Rubber-based Adhesives Are In The Areas Of Lamination |
| Pack Type | Box |
Minimum order quantity: 100 pcs
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Base |
Glue |
Total Thickness (urn) |
Tack (#) |
Peel Adhesion (G/in) |
Temp(CP) |
Elongation (%) |
|
TA04 |
NONE |
WB Acrylic |
50±5 |
£5 |
1200±20 |
100 |
60-65
|
|
TA02 |
NONE |
WB Acrylic |
130±5 |
£5 |
1200±20 |
100 |
60-65
|
|
TA06 |
NONE |
WB Acrylic |
260±5 |
£5 |
1200±20 |
100 |
60-65 |
₹ 199 / Piece Get Latest Price
| Material | PVC |
| Packaging Type | Roll |
| Size | 3 inch |
| Usage/Application | Guide Individuals To Designated Areas, Pathways, Or Safety Zones |
| Pattern | Pinted |
| Is It Waterproof | Waterproof |
Minimum order quantity: 100 Piece
Standard Size | Paper Core ID
|
24/48/72 mm | 76mm
|
Item | Carrier | Adhesive Type | Total Thickness (um) | Tack (#) | Tensile Strength (kg/Inch) | Peel Adhesion (G/in) | Temp CO | Elongation (%) |
PET 01 | 25 MIC PET Film | Natural Rubber | 55±5 | £5 | 7.5 | 500±20 | 130 | 60-65
|
PET 02 | 50MIC PET Film | Natural Rubber | 85±5 | £5 | 15 | 500±20 | 130 | 60-65 |
₹ 600 / Roll Get Latest Price
| Tape Width | 2 Inch |
| Material | PVC |
| Tape Length | 30 Meter |
| Brand | JPPL |
| Color | Transprent |
| Usage/Feature | Can Be Used To Protect |
| Tape Type | Adhesive |
| Total Thickness | 150mic |
Minimum order quantity: 200 Roll
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 1000 / Roll Get Latest Price
| Tape Width | 2 Inch |
| Material | PVC, SPF |
| Tape Length | 30 Meter |
| Brand | JPPL |
| Color | Transparent |
| Tape Type | Adhesive |
| Total Thickness | 25mic |
Minimum order quantity: 500 Roll
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 500 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 20 m |
| Tape Type | Adhesive |
| Color | Silver |
| Brand | Jagannath |
| Usage/Application | Can Be Used For Packaging |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Carrier |
Adhesive Type |
Total Thickness (um) |
Tack (#) |
Tensile Strength (kg/Inch) |
Peel Adhesion (G/in) |
Temp CO |
Elongation (%) |
|
PET 01 |
25 MIC PET Film |
Natural Rubber |
55±5 |
£5 |
7.5 |
500±20 |
130 |
60-65
|
|
PET 02 |
50MIC PET Film |
Natural Rubber |
85±5 |
£5 |
15 |
500±20 |
130 |
60-65 |
₹ 50 / Piece Get Latest Price
| Tape Length | 30 m |
| Brand | JPPL |
| Tape Width | 2 Inch |
| Color | Brown |
| Tape Type | Adhesive |
| Usage/Application | Can Be Used For Packaging |
| MOQ | 1000 |
Minimum order quantity: 1000 Piece
|
Standard Size |
Paper Core ID
|
|
24/48/72 mm |
76mm
|
|
Item |
Base |
Glue |
Total Thickness (urn) |
Tack (#) |
Peel Adhesion (G/in) |
Temp(CP) |
Elongation (%) |
|
TA01 |
NONE |
WB Acrylic |
50±5 |
£5 |
1000±20 |
100 |
60-65
|
|
TA02 |
NONE |
WB Acrylic |
50±5 |
£5 |
130±20 |
100 |
60-65
|
|
TA03 |
NONE |
WB Acrylic |
50±5 |
£5 |
260±20 |
100 |
60-65 |
₹ 1000 / Piece Get Latest Price
| Tape Width | 2 Inch |
| Tape Length | 40 m |
| Color | Brown |
| Brand | JPPL |
| Usage/Feature | Packaging, Labeling And Lamination, Comprising Packaging, Automation Industries, Industry Packaging |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Mukul Agrawal (Managing Director)
Jagannath Industries Private Limited
222, Jda Industrial Area, Jaitpura
Jaipur - 303704, Rajasthan, India