Offering you a complete choice of products which include bopp printed sacks, bopp peas packaging bags, uv resistant sacks, bopp laminated pp woven bags, food packaging sacks and 50 kg sugar bag.
₹ 160 / Piece Get Latest Price
| Storage Capacity | 10 Kg |
| Usage/Application | Granules Packaging |
| Shape | Rectangular |
| Pack Type | Box |
| Material | BOPP |
| Pattern | Plain |
Minimum order quantity: 100 Piece
₹ 22 / Piece Get Latest Price
| Material | BOPP |
| Capacity | 50 Kg |
| Color | White |
| Usage/ Application | Can Be Used For Packaging |
| Packaging Type | Bag |
| Feature | Durability |
| Pattern | Plain |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 150 / kg Get Latest Price
| Material | Jute |
| Capacity | 10 Kg |
| Color | White |
| Type | Sack |
| Usage/ Application | Can Be Used For Packaging |
| Packaging Type | Packet |
| Pattern | Plain |
Minimum order quantity: 10 kg
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 170 / Piece Get Latest Price
| Capacity | 50 Kg |
| Material | BOPP |
| Color | White |
| Pattern | Printed |
| Usage/Application | Grocery |
| Surface Finish | Glossy |
| Handle Type | no handle |
Minimum order quantity: 10000 Piece
₹ 180 / Kg Get Latest Price
| Material | Polypropylene |
| Capacity | 25Kg |
| Color | Green |
| Pattern | Printed |
| Property | Recyclable |
| Surface Finish | Matte |
Minimum order quantity: 10000 Kg
Used in packing of salt, sugar, spices, rice, grains
|
Width |
Height |
Denier |
GSM |
Printing |
Tensile Strength (kg/inch) |
|
15-30" |
15-50" |
320-1200 |
40-120 |
Rotogravure upto 8 Colour |
upto 200kg |
₹ 25 / Bag Get Latest Price
| Capacity | 50 kg |
| Usage/Application | Sugar Bags |
| Laminated Or Coated | Yes |
₹ 120 / Kg Get Latest Price
| Material | Polypropylene |
| Color | White |
| Shape | Rectangular |
| Pattern | Plain, Printed |
| Capacity | 25 KG |
| Design | Printed |
| Usage/Application | Can Be Used For Packaging Bags |
| With Lamination | Laminated |
| Size | 12inch |
Minimum order quantity: 1000 Kg
₹ 170 / Kg Get Latest Price
| Capacity | 50 Kg |
| Color | White |
| Pattern | Printed |
| Material | BOPP |
| Size (in inches) | 24 x 40 ( L x W ) inch |
| Usage/Application | Can Be Used For Packaging |
| Printing Technique | Rotogravure |
| Virgin Quality | 100% Virgin |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 170 / kg Get Latest Price
| Capacity | 50Kg |
| Material | Polypropylene |
| Usage/Application | Packaging |
| Closure Type | Open |
| Thickness | 50gsm |
| Color | Transparent |
| Pattern | Woven Bags |
| Is It Foldable | Foldable |
| Brand | JIPL |
| Country of Origin | Made in India |
Minimum order quantity: 10000 kg
₹ 150 / Kg Get Latest Price
| Capacity | 5 KG |
| Usage/Application | Packaging |
| Color | White |
| Material | Polypropylene |
| Shape | Rectangular |
| Reusable | Yes |
| Brand | JIPL |
| Packaging Type | Box |
| Is It Waterproof | Waterproof |
Minimum order quantity: 10000 Kg
₹ 150 / Bag Get Latest Price
| Material | PP |
| Capacity | 10 Kg |
| Color | White |
| Type | Sack |
| Usage/ Application | Can Be Used For Packing |
| Packaging Type | Loose |
| Pattern | Printed |
Minimum order quantity: 100 Bag
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 15 / Piece Get Latest Price
| Material | PP |
| Capacity | 10 Kg |
| Color | Yellow |
| Type | Sack |
| Usage/ Application | Used To Protect Cement From Moisture And Other Damage During Storage And Transportation. |
| Packaging Type | Packet |
| Feature | Durability |
| Pattern | Printed |
Minimum order quantity: 100 Piece
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 160 / Piece Get Latest Price
| Material | PP |
| Capacity | 10 Kg |
| Color | White |
| Type | Laminated Sack |
| Usage/ Application | Can Be Used For Packaging |
| Packaging Type | Packet |
| Pattern | Plain |
Minimum order quantity: 100 Piece
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 200 / Kg Get Latest Price
| Capacity | 20 kg |
| Storage Capacity | 25 Kg |
| Pattern | Printed |
| Material | PP |
| Usage/Application | Can Be Used For Cattle Poultry Feed Packaging Bags |
| Color | White |
Minimum order quantity: 10000 Kg
₹ 150 / Kg Get Latest Price
| Capacity | 50 Kg |
| Color | White |
| Pattern | Printed |
| Material | BOPP |
| Size (in inches) | 26 x 43 ( L x W ) inch |
| Property | Laminated |
| Usage/Application | Packing Of Cattle Feed |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 130 / PIECE Get Latest Price
| Storage Capacity | 10 kg |
| Color | White |
| Usage/Application | Can Be Used To Store Sand |
| Material | PP |
| Pattern | Solid |
| Is It Reusable | Yes |
| Brand | JIPL |
| Features | Durable |
| Packaging Type | Box |
Minimum order quantity: 10 PIECE
₹ 190 / Piece Get Latest Price
| Material | PP |
| Capacity | 10 Kg |
| Color | White |
| Type | Laminated Sack |
| Usage/ Application | Can Be Used For Packaging |
| Packaging Type | Packet |
| Pattern | Plain |
Minimum order quantity: 100 Piece
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 250 / Kg Get Latest Price
| Bag Style | D Cut Bags |
| Capacity | 5 Kg |
| Usage/ Application | Shopping |
| Pattern | Printed |
| Printing | Flexographic |
| Surface Finish | Matte |
| Property | Recyclable |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 19 / Piece Get Latest Price
| Capacity | 10 Kg |
| Color | Yellow |
| Material | BOPP |
| Usage/Application | Can Be Used For Packaging |
| Length | 20 inch |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 13 / Piece Get Latest Price
| Material | Polypropylene |
| Design | Plain |
| Usage/Application | Can Be Used For Packaging |
| Color | White |
| Industrial Use | Food |
| Storage Capacity | 10 kg |
| Capacity | 25 Kg |
Minimum order quantity: 10000 Piece
₹ 100 / Piece Get Latest Price
| Application | Food Packaging |
| Shape | Rectangular |
| Size/Dimension | 12inch |
| Pattern | Printed |
| Material | Plastic |
| Printing Technique | Digital |
| Closure Type | Heat Sealed |
| Color | Green |
| Usage/Application | Can Be Used For Packaging |
| Country of Origin | Made in India |
| Capacity | 30 kg |
Minimum order quantity: 5000 Piece
₹ 20 / Piece Get Latest Price
| Capacity | 4 Kg |
| GSM | 60 |
| Handle Type | Flat Paper Handle |
| Packaging Type | Box |
| Design/Pattern | Plain |
| Is it Waterproof | Yes |
| Eco-Friendly | Yes |
| Material | Jute |
Minimum order quantity: 10 Piece
Width | Height | Denier | GSM | Printing | Tensile Strength (kg/inch) |
15-30" | 15-50" | 320-1200 | 40-120 | Rotogravure upto 8 Colour | upto 200kg |
₹ 200 / Kg Get Latest Price
| Color | White |
| Material | Plastic |
| Shape | Rectangular |
| Size | 19 x 32 ( L x W ) inch |
| Usage/Application | Can Be Used For Packaging |
| Pattern | Printed |
| Capacity | 10 Kg |
| Holding Capacity | 25Kg |
Minimum order quantity: 100 Kg
₹ 200 / kg Get Latest Price
| Usage/Application | Packaging |
| Pattern | Printed |
| Color | White |
| Shape | Rectangular |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Storage Capacity | 50Kg |
| Capacity | 25 Kg |
| Material | Polypropylene |
Minimum order quantity: 1000 kg
Mukul Agrawal (Managing Director)
Jagannath Industries Private Limited
222, Jda Industrial Area, Jaitpura
Jaipur - 303704, Rajasthan, India